<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Qualify, Qualify, Qualify!</title>
	<atom:link href="http://qualifyqualifyqualify.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://qualifyqualifyqualify.info</link>
	<description>The three most important things in Business to Business selling.</description>
	<lastBuildDate>Thu, 16 Sep 2010 17:04:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Just Stating the Obvious</title>
		<link>http://qualifyqualifyqualify.info/2010/09/just-stating-the-obvious/</link>
		<comments>http://qualifyqualifyqualify.info/2010/09/just-stating-the-obvious/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 17:04:05 +0000</pubDate>
		<dc:creator>Mel Harding</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://qualifyqualifyqualify.info/?p=901</guid>
		<description><![CDATA[
			
				
			
		
There is no question that the issue of forecasting and forecasting accuracy is of paramount importance. 
Peter Michie has just provided an excellent overview of the forecasting methodology his company uses for it&#8217;s clients.
David Brock wrote an interesting article on forecasting, well worth the read.  If you send David an email (at dabrock@excellenc.com  he&#8217;ll send you a [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://qualifyqualifyqualify.info/2010/09/just-stating-the-obvious/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Forecasting:–Part II: All That Glitters is not Gold</title>
		<link>http://qualifyqualifyqualify.info/2010/09/all-that-glitters-is-not-gold-forecasting-%e2%80%93-part-ii/</link>
		<comments>http://qualifyqualifyqualify.info/2010/09/all-that-glitters-is-not-gold-forecasting-%e2%80%93-part-ii/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 18:47:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://qualifyqualifyqualify.info/?p=868</guid>
		<description><![CDATA[
			
				
			
		
ALL THAT GLITTERS IS NOT GOLD
Forecasting: – Part II
 
In Part I of this article on Forecasting I outlined some of the problems associated with traditional forecasting methodologies.  In this, the final part of the article, I will introduce the underlying concepts of a more effective forecasting process.
 
Forecasting Overview – A Better Way
So, back to the [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://qualifyqualifyqualify.info/2010/09/all-that-glitters-is-not-gold-forecasting-%e2%80%93-part-ii/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Forecasting:  To boldly go where no-one has gone before.</title>
		<link>http://qualifyqualifyqualify.info/2010/08/forecasting-yesterday-today-tomorrow/</link>
		<comments>http://qualifyqualifyqualify.info/2010/08/forecasting-yesterday-today-tomorrow/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 22:24:16 +0000</pubDate>
		<dc:creator>Mel Harding</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Degree of Qualification]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[forecasting]]></category>
		<category><![CDATA[qualified opportunity]]></category>
		<category><![CDATA[qualified prospect]]></category>
		<category><![CDATA[sales forecast]]></category>
		<category><![CDATA[sales forecasting]]></category>

		<guid isPermaLink="false">http://qualifyqualifyqualify.info/?p=839</guid>
		<description><![CDATA[
			
				
			
		
 As mentioned in my last post, Peter Michie of PERFORMAX will be discussing forecasting.  Peter has many years experience in sales and sales management and utilized that experience to build a successful consulting company named PERFORMAX. 
Background
In my experience over years of working for sales organization either as an employee or as an outside consultant I’ve found that [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://qualifyqualifyqualify.info/2010/08/forecasting-yesterday-today-tomorrow/feed/</wfw:commentRss>
		<slash:comments>39</slash:comments>
		</item>
		<item>
		<title>But soft!  What light through yonder window breaks? (More Accurate Forecasting)</title>
		<link>http://qualifyqualifyqualify.info/2010/07/2-dimensional-qualifying-more-accurate-forecasting-and-reducing-close-date-slippage-cds/</link>
		<comments>http://qualifyqualifyqualify.info/2010/07/2-dimensional-qualifying-more-accurate-forecasting-and-reducing-close-date-slippage-cds/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 14:01:02 +0000</pubDate>
		<dc:creator>Mel Harding</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CDS]]></category>
		<category><![CDATA[Close Date Slippage]]></category>
		<category><![CDATA[Degree of Qualification]]></category>
		<category><![CDATA[DoQ]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[forecasting]]></category>
		<category><![CDATA[qualified opportunity]]></category>
		<category><![CDATA[qualified prospect]]></category>
		<category><![CDATA[sales forecast]]></category>
		<category><![CDATA[sales forecasting]]></category>

		<guid isPermaLink="false">http://qualifyqualifyqualify.info/?p=764</guid>
		<description><![CDATA[
			
				
			
		
More Accurate Forecasting and Reducing Close Date Slippage (CDS).
.
In earlier posts I discussed uncertainty in selling situations and how uncertainty manifests itself as a range of probabilities of success in closing a piece of business, and I coined the term ‘Uncertainty Range’ to refer to range of probabilities.
I also showed that the size of the [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://qualifyqualifyqualify.info/2010/07/2-dimensional-qualifying-more-accurate-forecasting-and-reducing-close-date-slippage-cds/feed/</wfw:commentRss>
		<slash:comments>57</slash:comments>
		</item>
		<item>
		<title>Death of Sales Manager: Close Date Slippage (CDS)</title>
		<link>http://qualifyqualifyqualify.info/2010/07/death-of-sales-manager-close-date-slippage-cds/</link>
		<comments>http://qualifyqualifyqualify.info/2010/07/death-of-sales-manager-close-date-slippage-cds/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 17:18:38 +0000</pubDate>
		<dc:creator>Mel Harding</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CDS]]></category>
		<category><![CDATA[Close Date Slippage]]></category>
		<category><![CDATA[Confidence Factor]]></category>
		<category><![CDATA[Degree of Qualification]]></category>
		<category><![CDATA[DoQ]]></category>
		<category><![CDATA[forecasting]]></category>
		<category><![CDATA[Occulus]]></category>
		<category><![CDATA[qualified opportunity]]></category>
		<category><![CDATA[qualified prospect]]></category>

		<guid isPermaLink="false">http://qualifyqualifyqualify.info/?p=713</guid>
		<description><![CDATA[
			
				
			
		
In the previous post I mentioned that for practical purposes when it comes to forecasting most sales reps (&#38; sales managers) only include opportunities that they are highly confident of winning.  It doesn’t make a lot of sense to advertise to the world (via a CRM) the opportunities that you’ll lose.  But research by Beagle [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://qualifyqualifyqualify.info/2010/07/death-of-sales-manager-close-date-slippage-cds/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Forecasting:  Welcome to The Twilight Zone</title>
		<link>http://qualifyqualifyqualify.info/2010/07/forecasting-welcome-to-the-twilight-zone/</link>
		<comments>http://qualifyqualifyqualify.info/2010/07/forecasting-welcome-to-the-twilight-zone/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 16:38:26 +0000</pubDate>
		<dc:creator>Mel Harding</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CDS]]></category>
		<category><![CDATA[Close Date Slippage]]></category>
		<category><![CDATA[Degree of Qualification]]></category>
		<category><![CDATA[DoQ]]></category>
		<category><![CDATA[Occulus]]></category>
		<category><![CDATA[qualified opportunity]]></category>
		<category><![CDATA[qualified prospect]]></category>
		<category><![CDATA[sales forecast]]></category>
		<category><![CDATA[sales forecasting]]></category>
		<category><![CDATA[Slippage]]></category>

		<guid isPermaLink="false">http://qualifyqualifyqualify.info/?p=652</guid>
		<description><![CDATA[
			
				
			
		
This sounds ominous, but it isn’t.
Before we get into the details of forecasting, perhaps we should consider why we spend so much time and effort creating them.  They must be important otherwise we wouldn&#8217;t do them.
A company needs to create a budget.  So what is a budget?  It’s simply a statement of how much they will [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://qualifyqualifyqualify.info/2010/07/forecasting-welcome-to-the-twilight-zone/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>If It Ain&#8217;t Broke, Don&#8217;t Fix It!</title>
		<link>http://qualifyqualifyqualify.info/2010/07/if-it-aint-broke-dont-fix-it/</link>
		<comments>http://qualifyqualifyqualify.info/2010/07/if-it-aint-broke-dont-fix-it/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 16:35:11 +0000</pubDate>
		<dc:creator>Mel Harding</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Confidence Factor]]></category>
		<category><![CDATA[Degree of Qualification]]></category>
		<category><![CDATA[DoQ]]></category>
		<category><![CDATA[forecasting]]></category>
		<category><![CDATA[Occulus]]></category>
		<category><![CDATA[qualified prospect]]></category>
		<category><![CDATA[sales forecast]]></category>
		<category><![CDATA[sales forecasting]]></category>

		<guid isPermaLink="false">http://qualifyqualifyqualify.info/?p=507</guid>
		<description><![CDATA[
			
				
			
		
In my last post I described a simplified, but common scenario where a sales manager has submitted her next quarter (Q3) forecast; the quota is $500K and she has 15 opportunities in the forecast, each worth 1$100K and each with a probability of closing equal to 33 1/3 %.  
At the end of Q3, she made [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://qualifyqualifyqualify.info/2010/07/if-it-aint-broke-dont-fix-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only trust a forecast from Gandalf</title>
		<link>http://qualifyqualifyqualify.info/2010/06/only-trust-a-forecast-from-gandalf/</link>
		<comments>http://qualifyqualifyqualify.info/2010/06/only-trust-a-forecast-from-gandalf/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 22:24:03 +0000</pubDate>
		<dc:creator>Mel Harding</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Degree of Qualification]]></category>
		<category><![CDATA[forecasting]]></category>
		<category><![CDATA[Occulus]]></category>
		<category><![CDATA[qualified lead]]></category>
		<category><![CDATA[qualified opportunity]]></category>
		<category><![CDATA[sales forecast]]></category>
		<category><![CDATA[sales forecasting]]></category>

		<guid isPermaLink="false">http://qualifyqualifyqualify.info/?p=459</guid>
		<description><![CDATA[
			
				
			
		
Let’s talk about Forecasting
There’s an old joke that goes:
The VP of Sales phones one of his Sales Managers and asks, “What’s your forecast for Q3?”  And the Sales Manager responds, “What do you want it to be?”
So is forecasting a science or an art and is the forecast fact or fiction (or both)?
Certainly if Gandalf [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://qualifyqualifyqualify.info/2010/06/only-trust-a-forecast-from-gandalf/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Dealing with uncertainty in selling situations.</title>
		<link>http://qualifyqualifyqualify.info/2010/06/dealing-with-uncertainty-in-selling-situations/</link>
		<comments>http://qualifyqualifyqualify.info/2010/06/dealing-with-uncertainty-in-selling-situations/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 15:33:20 +0000</pubDate>
		<dc:creator>Mel Harding</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Confidence Factor]]></category>
		<category><![CDATA[Degree of Qualification]]></category>
		<category><![CDATA[Occulus]]></category>
		<category><![CDATA[qualified lead]]></category>
		<category><![CDATA[qualified opportunity]]></category>
		<category><![CDATA[qualified prospect]]></category>

		<guid isPermaLink="false">http://qualifyqualifyqualify.info/?p=399</guid>
		<description><![CDATA[
			
				
			
		
I had a number of comments and questions recently about uncertainty in a selling environment and how we, as sales people, manage it.
Before I jump into that, let me provide an everyday example of how we deal with uncertainty on a regular basis and it will perhaps shed some light on the subject.
A close colleague [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://qualifyqualifyqualify.info/2010/06/dealing-with-uncertainty-in-selling-situations/feed/</wfw:commentRss>
		<slash:comments>84</slash:comments>
		</item>
		<item>
		<title>Degree of Qualification &amp; The Confidence Factor (CF)</title>
		<link>http://qualifyqualifyqualify.info/2010/06/doq-the-confidence-factor-cf-2/</link>
		<comments>http://qualifyqualifyqualify.info/2010/06/doq-the-confidence-factor-cf-2/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 13:42:58 +0000</pubDate>
		<dc:creator>Mel Harding</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Confidence Factor]]></category>
		<category><![CDATA[Degree of Qualification]]></category>
		<category><![CDATA[DoQ]]></category>
		<category><![CDATA[qualified prospect]]></category>

		<guid isPermaLink="false">http://qualifyqualifyqualify.info/?p=261</guid>
		<description><![CDATA[A lack of knowledge about a sales opportunity (low DoQ) introduces a level of uncertainty into your chances of winning the deal and this uncertainty is expressed as a range of probabilities of winning the business.



No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://qualifyqualifyqualify.info/2010/06/doq-the-confidence-factor-cf-2/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

